Fixed Deposit(FD) is a protected investment choice that additionally gives appealing returns. In FD you can deposit a amount for certain period and gain good interest rate.
SR NO. | DAYS | INTEREST | INTEREST FOR SENIOR CITIZAN |
---|---|---|---|
1) | 46 Days | 5.00% | 5.25% |
2) | 47 to 90 Days | 6.75% | 7.00% |
3) | 91 to 180 Days | 7.25% | 7.50% |
4) | 181 Days to 13 Month | 8.00% | 8.25% |
5) | 13 Month 1 Day to 36 Month | 8.50% | 8.75% |
6) | 36 Month 1 Day to 60 Month | 9.50% | 9.75% |
7) | 60 Month 1 Day to 120 Month | 9.00% | 9.25% |
Copyright ©2021-2023. Jijau Urban Co-Operative Credit Society Ltd. Nanded . Designed By Skyas Technologies